Data last updated: August 2026. This page is refreshed annually. Sources: U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), Indeed salary data, PayScale compensation data, and HomeAdvisor/Angi national contractor surveys.
Landscaping is one of the largest and fastest-growing segments of the trades industry. From solo lawn care operators to full-service landscape design firms, wages and billing rates vary widely across the country. This guide covers landscaper wages by state for 2026, with data from BLS OEWS, Indeed, and PayScale.
National Landscaper Wage Overview
The BLS classifies landscaping workers under two main categories: landscaping and groundskeeping workers (SOC 37-3011) and first-line supervisors of landscaping workers (SOC 37-1012). Median wages differ significantly between the two.
- Landscaping/groundskeeping worker (entry): $32,000–$42,000/year
- Crew lead / foreman: $42,000–$58,000/year
- Landscape supervisor: $52,000–$72,000/year
- Landscape business owner: $65,000–$150,000+ depending on revenue
The national median for all landscaping workers is approximately $38,400/year ($18.46/hour). Supervisors average $58,600/year. Note: solo landscaping business owners typically earn 2–4x these figures once overhead is accounted for.
Tired of tracking rates on spreadsheets?
The trades businesses that consistently hit top-of-market rates use job-costing software to know exactly what each job costs — and price accordingly. Jobber and Housecall Pro both include built-in estimating and job-costing tools that show your true cost-per-job so you stop leaving money on the table.
Landscaper Wage by State (2026)
| State | Worker Median Annual | Worker Median Hourly | Supervisor Median Annual |
|---|---|---|---|
| Alabama | $32,100 | $15.43 | $46,200 |
| Alaska | $44,800 | $21.54 | $64,100 |
| Arizona | $36,400 | $17.50 | $53,800 |
| Arkansas | $30,600 | $14.71 | $43,900 |
| California | $44,200 | $21.25 | $64,600 |
| Colorado | $40,800 | $19.62 | $59,400 |
| Connecticut | $46,200 | $22.21 | $66,800 |
| Delaware | $38,600 | $18.56 | $55,400 |
| Florida | $34,200 | $16.44 | $49,600 |
| Georgia | $33,800 | $16.25 | $48,900 |
| Hawaii | $46,800 | $22.50 | $67,200 |
| Idaho | $35,200 | $16.92 | $51,600 |
| Illinois | $43,600 | $20.96 | $63,200 |
| Indiana | $36,200 | $17.40 | $52,600 |
| Iowa | $35,800 | $17.21 | $51,900 |
| Kansas | $33,600 | $16.15 | $48,700 |
| Kentucky | $33,200 | $15.96 | $48,100 |
| Louisiana | $31,800 | $15.29 | $46,000 |
| Maine | $37,400 | $17.98 | $54,200 |
| Maryland | $41,600 | $20.00 | $60,200 |
| Massachusetts | $47,800 | $22.98 | $68,600 |
| Michigan | $37,600 | $18.08 | $54,600 |
| Minnesota | $42,400 | $20.38 | $61,400 |
| Mississippi | $28,900 | $13.89 | $41,900 |
| Missouri | $35,100 | $16.88 | $50,800 |
| Montana | $34,600 | $16.63 | $50,100 |
| Nebraska | $34,200 | $16.44 | $49,600 |
| Nevada | $38,800 | $18.65 | $56,200 |
| New Hampshire | $40,200 | $19.33 | $58,200 |
| New Jersey | $45,400 | $21.83 | $65,800 |
| New Mexico | $31,200 | $15.00 | $45,200 |
| New York | $47,200 | $22.69 | $68,400 |
| North Carolina | $33,600 | $16.15 | $48,600 |
| North Dakota | $37,800 | $18.17 | $54,800 |
| Ohio | $36,800 | $17.69 | $53,200 |
| Oklahoma | $31,600 | $15.19 | $45,800 |
| Oregon | $41,200 | $19.81 | $59,700 |
| Pennsylvania | $38,400 | $18.46 | $55,600 |
| Rhode Island | $43,800 | $21.06 | $63,400 |
| South Carolina | $32,800 | $15.77 | $47,600 |
| South Dakota | $33,400 | $16.06 | $48,400 |
| Tennessee | $33,400 | $16.06 | $48,400 |
| Texas | $33,200 | $15.96 | $48,100 |
| Utah | $37,200 | $17.88 | $53,900 |
| Vermont | $38,200 | $18.37 | $55,400 |
| Virginia | $38,600 | $18.56 | $55,900 |
| Washington | $44,800 | $21.54 | $64,900 |
| West Virginia | $30,800 | $14.81 | $44,600 |
| Wisconsin | $38,400 | $18.46 | $55,600 |
| Wyoming | $35,600 | $17.12 | $51,600 |
How to Price Landscaping Services
Landscaping pricing depends heavily on service type. Here are standard market rates for common services in 2026:
Lawn Mowing
- Small residential yard (under 5,000 sq ft): $35–$65 per visit
- Medium yard (5,000–10,000 sq ft): $55–$90 per visit
- Large yard (over 10,000 sq ft): $85–$150+ per visit
- Monthly mowing contract: $120–$300/month depending on frequency and yard size
Landscaping and Installation
- Mulch installation: $75–$125 per cubic yard installed
- Sod installation: $1.00–$2.50 per sq ft installed
- Tree planting (residential): $150–$600 per tree depending on size
- Full landscape design and install: $5,000–$50,000+ for full redesigns
Maintenance Programs
Recurring maintenance contracts are the most profitable revenue stream for landscaping businesses. Annual contracts typically run $2,000–$8,000 per residential property for full-service maintenance (mowing, edging, fertilizing, seasonal cleanups).
Setting Your Hourly Rate
Landscaping labor should be priced at $45–$85 per man-hour depending on market and service type. Specialized work (irrigation, lighting, hardscaping) commands $75–$125/hour. Your job-costing must account for equipment depreciation, fuel, and drive time — not just labor wages.
Tired of tracking rates on spreadsheets?
The trades businesses that consistently hit top-of-market rates use job-costing software to know exactly what each job costs — and price accordingly. Jobber and Housecall Pro both include built-in estimating and job-costing tools that show your true cost-per-job so you stop leaving money on the table.
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, SOC 37-3011 (Landscaping and Groundskeeping Workers) and SOC 37-1012
- Indeed Salary Data, Landscaper, 2026
- PayScale Compensation Data, Landscaping, 2026
- LawnStarter Industry Report, 2025