Data last updated: August 2026. This page is refreshed annually. Sources: U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), Indeed salary data, PayScale compensation data, and HomeAdvisor/Angi national contractor surveys.
Plumbers consistently rank among the top-earning tradespeople in the U.S. This guide covers plumber salaries by state for 2026, compiled from BLS Occupational Employment and Wage Statistics, Indeed, and PayScale — giving plumbers and plumbing business owners a clear benchmark for compensation and billing rates.
National Plumber Salary Overview
The national median annual wage for plumbers, pipefitters, and steamfitters is approximately $63,600 per year ($30.58/hour), per BLS OEWS data. Master plumbers and those running their own businesses earn significantly more.
- Apprentice (0–2 years): $35,000–$45,000
- Journeyman (3–7 years): $55,000–$75,000
- Master plumber (8+ years): $72,000–$105,000+
- Plumbing business owner: $80,000–$180,000+ (varies by revenue)
Scale your pricing with the right software
Larger HVAC and plumbing contractors that run multiple crews use platforms like ServiceTitan to manage flat-rate pricing books, track job profitability, and automate invoicing across every technician. Smaller operations do well with Jobber or Housecall Pro.
Plumber Salary by State (2026)
| State | Median Annual Salary | Median Hourly Wage | Est. Employment |
|---|---|---|---|
| Alabama | $53,100 | $25.53 | 5,900 |
| Alaska | $86,400 | $41.54 | 1,200 |
| Arizona | $59,700 | $28.70 | 9,800 |
| Arkansas | $49,800 | $23.94 | 3,700 |
| California | $82,400 | $39.61 | 42,100 |
| Colorado | $69,800 | $33.56 | 8,200 |
| Connecticut | $81,200 | $39.04 | 5,800 |
| Delaware | $67,400 | $32.40 | 1,600 |
| Florida | $56,800 | $27.31 | 33,600 |
| Georgia | $57,200 | $27.50 | 14,200 |
| Hawaii | $84,200 | $40.48 | 1,400 |
| Idaho | $58,300 | $28.03 | 3,100 |
| Illinois | $86,900 | $41.78 | 22,400 |
| Indiana | $61,600 | $29.62 | 9,400 |
| Iowa | $62,400 | $30.00 | 5,100 |
| Kansas | $58,100 | $27.93 | 4,400 |
| Kentucky | $55,800 | $26.83 | 5,800 |
| Louisiana | $56,200 | $27.02 | 7,900 |
| Maine | $61,800 | $29.71 | 2,400 |
| Maryland | $72,100 | $34.66 | 10,200 |
| Massachusetts | $84,600 | $40.67 | 12,300 |
| Michigan | $65,200 | $31.35 | 14,800 |
| Minnesota | $74,600 | $35.87 | 9,700 |
| Mississippi | $47,400 | $22.79 | 3,200 |
| Missouri | $61,400 | $29.52 | 9,800 |
| Montana | $57,900 | $27.84 | 1,800 |
| Nebraska | $59,200 | $28.46 | 3,600 |
| Nevada | $69,400 | $33.37 | 6,100 |
| New Hampshire | $68,200 | $32.79 | 2,700 |
| New Jersey | $80,300 | $38.61 | 15,900 |
| New Mexico | $52,400 | $25.19 | 3,100 |
| New York | $88,600 | $42.60 | 27,800 |
| North Carolina | $56,100 | $26.97 | 13,800 |
| North Dakota | $62,800 | $30.19 | 1,500 |
| Ohio | $62,900 | $30.24 | 19,200 |
| Oklahoma | $54,200 | $26.06 | 6,400 |
| Oregon | $72,800 | $35.00 | 7,200 |
| Pennsylvania | $68,400 | $32.88 | 20,100 |
| Rhode Island | $74,100 | $35.63 | 1,900 |
| South Carolina | $54,600 | $26.25 | 7,400 |
| South Dakota | $54,100 | $26.01 | 1,600 |
| Tennessee | $56,400 | $27.12 | 11,600 |
| Texas | $59,800 | $28.75 | 52,800 |
| Utah | $61,700 | $29.66 | 5,600 |
| Vermont | $63,200 | $30.38 | 1,400 |
| Virginia | $64,800 | $31.15 | 14,200 |
| Washington | $79,600 | $38.27 | 12,400 |
| West Virginia | $51,800 | $24.90 | 2,800 |
| Wisconsin | $65,700 | $31.59 | 9,900 |
| Wyoming | $58,900 | $28.32 | 1,100 |
How to Price Plumbing Services
Setting profitable rates as a plumber depends on knowing your true costs and what the market will bear in your area.
Service Call and Diagnostic Fees
Most plumbers charge a service call fee of $75–$150 just to show up and diagnose the issue. This covers truck time, fuel, and the technician’s time before any billable repair begins. Never waive this — it’s how you cover the jobs that turn into nothing.
Flat-Rate vs. Hourly
Residential plumbers increasingly use flat-rate pricing books (a fixed price per repair type). A toilet flapper replacement might be $175 flat, regardless of whether it takes 20 minutes or an hour. This protects efficient plumbers and makes pricing transparent for customers.
Hourly rates for residential plumbing typically run $95–$175/hour depending on market. Commercial rates are often $125–$225/hour.
Material Markup
Standard practice is to mark up materials 25–50% above your cost. If you pay $80 for a pressure-reducing valve, charge $120–$130 for it. This reflects your time sourcing, stocking, and warranting the part.
Scale your pricing with the right software
Larger HVAC and plumbing contractors that run multiple crews use platforms like ServiceTitan to manage flat-rate pricing books, track job profitability, and automate invoicing across every technician. Smaller operations do well with Jobber or Housecall Pro.
What Affects Plumber Salary
- License level: Apprentice → Journeyman → Master plumber progression typically represents a 30–50% wage increase over career
- Specialization: Pipefitters and gas line specialists typically earn 10–20% more than residential service plumbers
- Union status: Union plumbers typically earn 15–25% more in base wages
- Market demand: Growing metros (Phoenix, Austin, Nashville) have acute plumber shortages driving wages above BLS medians
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, SOC 47-2152 (Plumbers, Pipefitters, and Steamfitters)
- Indeed Salary Data, Plumber, national and state-level, 2026
- PayScale Compensation Data, Plumber, 2026
- HomeAdvisor/Angi National Contractor Pay Survey, 2025